| Slot Description | Total Spots | Spots Available | Action |
| Monday 8-9 (Farinholt/Fries) | 1 | 1 | Sign Up is closed |
 | Monday 9-10 (Froebe) | 1 | 0 | Sign Up is closed |
| |
| Monday 10-10:30 (Open) | 1 | 1 | Sign Up is closed |
| Monday 10:30-11:30 (Quinn) | 1 | 1 | Sign Up is closed |
| Monday 11:30-12:30 (Poirier/Open) | 2 | 2 | Sign Up is closed |
| Monday 12:30-1:30 (Peck) | 1 | 1 | Sign Up is closed |
| Tuesday 9-10 (Campbell) | 1 | 1 | Sign Up is closed |
| Tuesday 10-10:30 (Poirier) | 1 | 1 | Sign Up is closed |
| Tuesday 10:30-11:30 (Thomas) | 1 | 1 | Sign Up is closed |
| Tuesday 11:30-12:30 (Open) | 1 | 1 | Sign Up is closed |
| Wednesday 8-9 (Koller) | 1 | 1 | Sign Up is closed |
 | Wednesday 9-10 (Keyser) | 2 | 1 | Sign Up is closed |
| |
| Wednesday 10-10:30 (Preschool) | 1 | 1 | Sign Up is closed |
| Wednesday 11:30-12:30 (Open) | 1 | 1 | Sign Up is closed |
 | Wednesday 12:30-2:00 (Ogden/Brown) | 2 | 0 | Sign Up is closed |
|
| Barbara Kokaska | |
| Katie Zabrocki | I have completed the TB test. I'll bring the slip on Wed. Thanks! KZ |
|
 | Thursday 8-9 (Weston) | 1 | 0 | Sign Up is closed |
|
| Laura Martin | Would be willing to do every other week if someone else wants to volun |
|
| Thursday 10:30-11:30 (Koske) | 2 | 2 | Sign Up is closed |
| Thursday 11:30-12:30 (Open) | 1 | 1 | Sign Up is closed |
| Thursday 1-2 (Ogden/Boisvert) | 1 | 1 | Sign Up is closed |
| Friday 10-10:30 (Boisvert) | 1 | 1 | Sign Up is closed |
| Friday 10:30-11:30 (Parkes) | 2 | 2 | Sign Up is closed |
| Friday 11:30-12:30 (Open) | 1 | 1 | Sign Up is closed |
 | Friday 12:30-1:30 (Green) | 1 | 0 | Sign Up is closed |
| |